AnonSec Shell
Server IP : 162.213.251.212  /  Your IP : 18.117.78.212   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux business55.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : allssztx ( 535)
PHP Version : 8.1.31
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc/thread-self/root/proc/stat
cpu  7216733024 93067209 2152628357 2133086667 691454583 188847425 244249927 743369480 0 0
cpu0 329255556 4235102 97825291 97153095 32001015 6874287 10956559 33361166 0 0
cpu1 329412081 4238298 97893838 97117258 32035850 6781913 10769921 33371426 0 0
cpu2 330046316 4249798 97952659 96598414 31966113 6793000 10688277 33240793 0 0
cpu3 329702440 4254086 97995891 96838045 32014784 6790405 10662257 33290013 0 0
cpu4 331216696 4262300 97719794 96549820 32080635 6785308 9616361 33183120 0 0
cpu5 331317287 4255989 97729755 96511973 32055413 6790941 9586740 33157628 0 0
cpu6 330952317 4253554 97827033 96651396 32115084 6791913 9594690 33197451 0 0
cpu7 331358047 4227619 97699019 96474635 32117732 6813637 9559385 33141224 0 0
cpu8 330060764 4244183 98001179 96595595 31976687 6795578 10603740 33203299 0 0
cpu9 327365458 4259306 97751103 98363708 32700573 6778510 10658356 33857402 0 0
cpu10 320325683 4172221 93282296 97701186 28714050 24832213 9061336 39206001 0 0
cpu11 315653520 4120135 100632942 98770811 30300317 8089611 18672703 36186450 0 0
cpu12 320495493 4141144 100937584 96638017 30365283 8227877 17938400 32443575 0 0
cpu13 330278791 4254934 97982540 96774763 31666591 6784927 10609362 33088932 0 0
cpu14 325795016 4218710 99018127 96846492 31101558 7333793 13445215 33603849 0 0
cpu15 328394010 4252825 98919527 96400876 31282720 7397517 11880672 32554667 0 0
cpu16 329990909 4240199 98187218 96805378 31667873 6929189 10596834 33011768 0 0
cpu17 330334197 4236355 97965512 96782754 31671143 6770814 10591107 33068945 0 0
cpu18 330508787 4230029 97955783 96629638 31651971 6777346 10597165 33065206 0 0
cpu19 330028588 4245629 98082088 96919662 31689982 6766702 10592511 33130350 0 0
cpu20 331654548 4245619 97720357 96654596 31763890 6746051 9540829 33026436 0 0
cpu21 322586512 4229163 93548810 97308544 28515310 24195884 8027495 37979769 0 0
intr 130904349048 210 9 0 0 353 0 0 0 0 0 0 0 210 0 5860158 0 0 0 0 0 0 0 0 0 0 0 0 365597835 398699932 0 1446056572 2802625538 0 2593639875 2573662064 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 151001248512
btime 1733043156
processes 453440208
procs_running 54
procs_blocked 6
softirq 116562542363 1 2048686532 1901 1639175852 999383831 0 642202950 2275213746 4887228 1578807922

Anon7 - 2022
AnonSec Team