AnonSec Shell
Server IP : 162.213.251.212  /  Your IP : 3.137.223.191   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux business55.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : allssztx ( 535)
PHP Version : 8.1.31
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc/self/root/proc/stat
cpu  7211766447 92956562 2150791483 2132244758 691126863 188722201 244061443 742819282 0 0
cpu0 329028999 4229888 97743033 97113918 31985604 6869474 10948426 33335960 0 0
cpu1 329188690 4233468 97808237 97077218 32020583 6777246 10761780 33346540 0 0
cpu2 329822993 4243482 97868525 96559020 31950268 6788295 10680182 33215746 0 0
cpu3 329474093 4248624 97911191 96801733 32000052 6785696 10654056 33266698 0 0
cpu4 330983280 4258398 97638378 96512779 32066044 6780584 9609384 33158811 0 0
cpu5 331092649 4250409 97645578 96472686 32039448 6786213 9579585 33132475 0 0
cpu6 330726008 4248361 97740864 96613758 32100104 6787232 9587374 33173838 0 0
cpu7 331135019 4221616 97614955 96433721 32102073 6808881 9552468 33115597 0 0
cpu8 329834827 4239144 97918061 96556621 31961481 6790830 10595392 33178148 0 0
cpu9 327135124 4254250 97667947 98328409 32685789 6773781 10650120 33833112 0 0
cpu10 320098991 4166961 93201905 97665462 28701660 24818046 9053962 39179309 0 0
cpu11 315429334 4116375 100548763 98735254 30286575 8084014 18658796 36161301 0 0
cpu12 320281831 4135930 100851958 96598451 30350145 8221852 17921207 32419348 0 0
cpu13 330051721 4250682 97898356 96736701 31651090 6780183 10601312 33064530 0 0
cpu14 325571846 4214151 98933731 96807084 31087107 7328774 13435498 33577802 0 0
cpu15 328169385 4246883 98836242 96362077 31267544 7392485 11871942 32529635 0 0
cpu16 329764052 4234753 98103453 96767316 31652977 6924351 10588630 32987251 0 0
cpu17 330105751 4232018 97880585 96745260 31656839 6766113 10583025 33044861 0 0
cpu18 330284411 4224984 97872750 96589021 31636311 6772590 10588849 33040162 0 0
cpu19 329805222 4240552 97998357 96879079 31675000 6761985 10584180 33104215 0 0
cpu20 331426546 4240586 97638442 96615167 31748602 6741373 9533870 33001131 0 0
cpu21 322355663 4225037 93470162 97274012 28501557 24182193 8021396 37952802 0 0
intr 130739170219 210 9 0 0 353 0 0 0 0 0 0 0 210 0 5856272 0 0 0 0 0 0 0 0 0 0 0 0 359100062 392251755 0 1442258437 2795295292 0 2592398686 2572457670 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 150918152440
btime 1733043156
processes 452752438
procs_running 76
procs_blocked 9
softirq 116473659083 1 2044309598 1901 1613914245 988364989 0 641147203 2271587048 4884636 1535267062

Anon7 - 2022
AnonSec Team