AnonSec Shell
Server IP : 162.213.251.212  /  Your IP : 3.145.167.199   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux business55.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : allssztx ( 535)
PHP Version : 8.1.31
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc/self/root/proc//stat
cpu  7938068935 99986172 2406188814 2221539402 751179822 207605088 270139818 831764490 0 0
cpu0 362163735 4554743 109344328 101185160 34774269 7575645 12108815 37344034 0 0
cpu1 362293298 4560049 109434399 101165507 34816928 7474175 11906188 37364490 0 0
cpu2 362989449 4563362 109470901 100630757 34739670 7487232 11819982 37218800 0 0
cpu3 362620932 4568807 109556053 100856100 34780690 7483595 11797576 37268671 0 0
cpu4 364239798 4580773 109256389 100590941 34862234 7478561 10612420 37166505 0 0
cpu5 364405541 4574655 109233064 100534224 34828831 7484977 10582275 37133252 0 0
cpu6 363987007 4569235 109350961 100700268 34894468 7489490 10588964 37176574 0 0
cpu7 364359143 4548788 109246531 100513403 34908679 7510697 10557008 37122707 0 0
cpu8 362932074 4556792 109560769 100647128 34757387 7489172 11734723 37192361 0 0
cpu9 359992052 4579512 109276520 102568089 35562311 7470829 11798021 37918435 0 0
cpu10 352785997 4473577 104297956 101545957 31180093 27113450 10039541 43678416 0 0
cpu11 347349713 4419525 112406292 102763985 32921536 8906747 20640592 40412189 0 0
cpu12 352464799 4448424 112790511 100564434 32970318 9068898 19942510 36220055 0 0
cpu13 363210968 4574623 109535780 100826755 34394527 7477818 11744789 37053515 0 0
cpu14 358424477 4526252 110612516 100872840 33787211 8071347 14800982 37626180 0 0
cpu15 361229550 4569809 110524832 100400162 33971440 8137938 13137056 36440633 0 0
cpu16 362909135 4555248 109782146 100846642 34383759 7640705 11730637 36960678 0 0
cpu17 363272398 4550402 109529677 100825387 34396709 7463225 11727607 37030058 0 0
cpu18 363450200 4546799 109523052 100674261 34368929 7470449 11732378 37026583 0 0
cpu19 362991801 4558806 109618570 100966574 34415782 7458413 11725684 37100137 0 0
cpu20 364744313 4566976 109245843 100696160 34499933 7438192 10539724 36987262 0 0
cpu21 355252546 4539005 104591713 101164656 30964106 26413521 8872336 42322945 0 0
intr 154264033270 210 9 0 0 353 0 0 0 0 0 0 0 210 0 6408666 0 0 0 0 0 0 0 0 0 0 0 0 1503660753 1543043197 0 1959036576 3522319976 0 2744129253 2723903655 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 164944235366
btime 1733043154
processes 532627010
procs_running 62
procs_blocked 8
softirq 128757224417 1 2651760318 3248 389988092 2951530312 0 713905421 2759172566 5410432 3321337035

Anon7 - 2022
AnonSec Team