shell bypass 403
name | last edit | size | owner |
permission | options |
.. | |||||
.cagefs | 2025-02-15 08:36:49 | - | allssztx |
||
.cl.selector | 2025-02-15 07:24:45 | - | allssztx |
||
.config | 2025-02-15 08:29:43 | - | allssztx |
||
.cpanel | 2025-02-15 08:39:11 | - | allssztx |
||
.cphorde | 2025-02-13 12:45:27 | - | allssztx |
||
.htpasswds | 2024-12-20 04:29:18 | - | allssztx |
||
.nc_plugin | 2024-05-17 05:46:14 | - | root |
||
.npm | 2025-02-15 04:23:02 | - | allssztx |
||
.softaculous | 2025-02-15 08:27:28 | - | allssztx |
||
.spamassassin | 2025-02-15 03:24:58 | - | allssztx |
||
.ssh | 2025-02-13 19:28:47 | - | allssztx |
||
.subaccounts | 2025-02-13 10:00:38 | - | allssztx |
||
.system-php | 2025-02-15 08:39:20 | - | allssztx |
||
.trash | 2025-02-14 14:42:31 | - | allssztx |
||
ammiebc.org | 2025-02-15 07:08:08 | - | allssztx |
||
andysplacellc.com | 2025-02-15 08:29:40 | - | allssztx |
||
bestvalleywater.com | 2025-02-14 22:56:10 | - | allssztx |
||
bocetographicdesign.com | 2025-02-13 21:24:56 | - | allssztx |
||
clarkescommercialservices.com | 2025-02-14 16:19:51 | - | allssztx |
||
clarkesmusicservices.com | 2025-02-15 08:21:28 | - | allssztx |
||
elarracadtienditavaquera.com | 2025-02-13 18:30:48 | - | allssztx |
||
etc | 2025-02-14 20:08:40 | - | allssztx |
||
fatherandsonlawnservices.us | 2025-02-13 20:59:43 | - | allssztx |
||
gomezshellfishllc.com | 2025-02-15 02:58:00 | - | allssztx |
||
index.js | 2025-02-14 21:34:14 | - | allssztx |
||
knellcare.com | 2025-02-14 05:46:34 | - | allssztx |
||
logs | 2025-02-15 07:23:54 | - | allssztx |
||
lscache | 2025-02-15 06:53:03 | - | nobody |
||
lscmData | 2025-02-15 08:28:01 | - | allssztx |
||
2025-02-14 21:44:30 | - | allssztx |
|||
manddinternational.com | 2025-02-15 06:57:25 | - | allssztx |
||
michaelwilliamslegalshield.com | 2025-02-13 14:59:46 | - | allssztx |
||
motionexplainers.com | 2025-02-15 04:56:56 | - | allssztx |
||
mrrinselaundrysupplies.com | 2025-02-14 13:52:59 | - | allssztx |
||
needapair.com | 2025-02-15 08:28:46 | - | allssztx |
||
nodevenv | 2025-02-13 23:10:33 | - | allssztx |
||
public_ftp | 2025-02-13 10:02:54 | - | allssztx |
||
public_html | 2025-02-15 00:51:37 | - | allssztx |
||
seniorhousingal.com | 2025-02-14 21:04:18 | - | allssztx |
||
signaturehillcountryhomes.com | 2025-02-14 16:20:41 | - | allssztx |
||
softaculous_backups | 2025-02-15 08:20:20 | - | allssztx |
||
ssl | 2025-02-13 09:36:53 | - | allssztx |
||
test | 2025-02-14 11:26:21 | - | allssztx |
||
thenationsmart.com | 2025-02-15 04:10:14 | - | allssztx |
||
tmp | 2025-02-13 01:01:20 | - | allssztx |
||
topdawg-training.com | 2025-02-15 03:01:33 | - | allssztx |
||
www | 2025-02-15 00:51:37 | - | allssztx |
||
.bash_history | 2024-12-20 02:15:52 | 189 B | allssztx |
||
.bash_logout | 2024-05-17 05:45:18 | 18 B | allssztx |
||
.bash_profile | 2024-05-17 05:45:18 | 141 B | allssztx |
||
.bashrc | 2024-05-17 05:45:18 | 376 B | allssztx |
||
.gemrc | 2024-05-17 05:45:22 | 139 B | allssztx |
||
.htaccess | 2024-11-26 08:26:11 | 197 B | allssztx |
-r--r--r-- | |
.last.inodes | 2025-01-09 18:11:09 | 9.98 KB | root |
-rw-r--r-- | |
.lastlogin | 2025-02-13 22:55:42 | 600 B | allssztx |
||
.myimunify_id | 2024-05-17 11:20:19 | 102 B | allssztx |
||
.spamassassinboxenable | 2024-05-17 05:45:21 | 0 B | allssztx |
||
.spamassassinenable | 2024-05-17 05:45:21 | 0 B | allssztx |
||
.wget-hsts | 2025-02-11 21:31:04 | 172 B | allssztx |
||
error_log | 2025-02-15 08:35:09 | 38.91 MB | allssztx |
||
scanreport-allssztx-2024-08-06T18:44:19.580746.txt | 2024-08-07 17:24:14 | 132.79 KB | allssztx |
||
scanreport-allssztx-Dec_02_2024_18h53m.txt | 2024-12-03 23:49:30 | 157.69 KB | root |
-rw-r--r-- | |
wp-blog-header.php | 2024-11-26 08:26:11 | 1.86 KB | allssztx |
-r--r--r-- | |
wp-cron.php | 2024-11-26 08:26:11 | 1.86 KB | allssztx |