Uname: Linux business55.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
Software: LiteSpeed
PHP version: 8.1.31 [ PHP INFO ] PHP os: Linux
Server Ip: 162.213.251.212
Your Ip: 18.119.165.76
User: allssztx (535) | Group: allssztx (533)
Safe Mode: OFF
Disable Function:
NONE
name last edit size owner:downer permission options
..
bug57830.phpt 2024-08-22 03:42:54 199 B root:root -rw-r--r--
bug57831.phpt 2024-08-22 03:42:54 354 B root:root -rw-r--r--
bug58394.phpt 2024-08-22 03:42:54 252 B root:root -rw-r--r--
bug59070.phpt 2024-08-22 03:42:54 260 B root:root -rw-r--r--
bug59292.phpt 2024-08-22 03:42:54 341 B root:root -rw-r--r--
bug61318-10.phpt 2024-08-22 03:42:54 233 B root:root -rw-r--r--
bug61318-11.phpt 2024-08-22 03:42:54 215 B root:root -rw-r--r--
bug61318-12.phpt 2024-08-22 03:42:54 223 B root:root -rw-r--r--
bug61318-13.phpt 2024-08-22 03:42:54 345 B root:root -rw-r--r--
bug61318-2.phpt 2024-08-22 03:42:54 276 B root:root -rw-r--r--
bug61318-3.phpt 2024-08-22 03:42:54 359 B root:root -rw-r--r--
bug61318-4.phpt 2024-08-22 03:42:54 361 B root:root -rw-r--r--
bug61318-5.phpt 2024-08-22 03:42:54 351 B root:root -rw-r--r--
bug61318-6.phpt 2024-08-22 03:42:54 241 B root:root -rw-r--r--
bug61318-7.phpt 2024-08-22 03:42:54 357 B root:root -rw-r--r--
bug61318-8.phpt 2024-08-22 03:42:54 223 B root:root -rw-r--r--
bug61318-9.phpt 2024-08-22 03:42:54 243 B root:root -rw-r--r--
bug61318.phpt 2024-08-22 03:42:54 276 B root:root -rw-r--r--
bug68295.phpt 2024-08-22 03:42:54 171 B root:root -rw-r--r--
stats_absolute_deviation.phpt 2024-08-22 03:42:54 392 B root:root -rw-r--r--
stats_cdf_beta.phpt 2024-08-22 03:42:54 1.8 KB root:root -rw-r--r--
stats_cdf_binomial.phpt 2024-08-22 03:42:54 2.02 KB root:root -rw-r--r--
stats_cdf_cauchy.phpt 2024-08-22 03:42:54 1.09 KB root:root -rw-r--r--
stats_cdf_chisquare.phpt 2024-08-22 03:42:54 1.23 KB root:root -rw-r--r--
stats_cdf_exponential.phpt 2024-08-22 03:42:54 958 B root:root -rw-r--r--
stats_cdf_f.phpt 2024-08-22 03:42:54 1.69 KB root:root -rw-r--r--
stats_cdf_gamma.phpt 2024-08-22 03:42:54 1.74 KB root:root -rw-r--r--
stats_cdf_laplace.phpt 2024-08-22 03:42:54 1.11 KB root:root -rw-r--r--
stats_cdf_logistic.phpt 2024-08-22 03:42:54 1.12 KB root:root -rw-r--r--
stats_cdf_negative_binomial.phpt 2024-08-22 03:42:54 1.87 KB root:root -rw-r--r--
stats_cdf_noncentral_chisquare.phpt 2024-08-22 03:42:54 1.97 KB root:root -rw-r--r--
stats_cdf_noncentral_f.phpt 2024-08-22 03:42:54 2.36 KB root:root -rw-r--r--
stats_cdf_noncentral_t.phpt 2024-08-22 03:42:54 1.46 KB root:root -rw-r--r--
stats_cdf_normal.phpt 2024-08-22 03:42:54 1.47 KB root:root -rw-r--r--
stats_cdf_poisson.phpt 2024-08-22 03:42:54 1.22 KB root:root -rw-r--r--
stats_cdf_t.phpt 2024-08-22 03:42:54 884 B root:root -rw-r--r--
stats_cdf_uniform.phpt 2024-08-22 03:42:54 1.21 KB root:root -rw-r--r--
stats_cdf_weibull.phpt 2024-08-22 03:42:54 1.1 KB root:root -rw-r--r--
stats_covariance.phpt 2024-08-22 03:42:54 586 B root:root -rw-r--r--
stats_dens_beta.phpt 2024-08-22 03:42:54 628 B root:root -rw-r--r--
stats_dens_cauchy.phpt 2024-08-22 03:42:54 908 B root:root -rw-r--r--
stats_dens_chisquare.phpt 2024-08-22 03:42:54 484 B root:root -rw-r--r--
stats_dens_exponential.phpt 2024-08-22 03:42:54 599 B root:root -rw-r--r--
stats_dens_f.phpt 2024-08-22 03:42:54 683 B root:root -rw-r--r--
stats_dens_gamma.phpt 2024-08-22 03:42:54 747 B root:root -rw-r--r--
stats_dens_laplace.phpt 2024-08-22 03:42:54 893 B root:root -rw-r--r--
stats_dens_logistic.phpt 2024-08-22 03:42:54 917 B root:root -rw-r--r--
stats_dens_normal.phpt 2024-08-22 03:42:54 906 B root:root -rw-r--r--
stats_dens_pmf_binomial.phpt 2024-08-22 03:42:54 1.15 KB root:root -rw-r--r--
stats_dens_pmf_hypergeometric.phpt 2024-08-22 03:42:54 1.66 KB root:root -rw-r--r--
stats_dens_pmf_negative_binomial.phpt 2024-08-22 03:42:54 1.09 KB root:root -rw-r--r--
stats_dens_pmf_poisson.phpt 2024-08-22 03:42:54 480 B root:root -rw-r--r--
stats_dens_t.phpt 2024-08-22 03:42:54 535 B root:root -rw-r--r--
stats_dens_uniform.phpt 2024-08-22 03:42:54 412 B root:root -rw-r--r--
stats_dens_weibull.phpt 2024-08-22 03:42:54 612 B root:root -rw-r--r--
stats_harmonic_mean.phpt 2024-08-22 03:42:54 297 B root:root -rw-r--r--
stats_kurtosis.phpt 2024-08-22 03:42:54 142 B root:root -rw-r--r--
stats_rand_gen_beta.phpt 2024-08-22 03:42:54 553 B root:root -rw-r--r--
stats_rand_gen_chisquare.phpt 2024-08-22 03:42:54 451 B root:root -rw-r--r--
stats_rand_gen_exponential.phpt 2024-08-22 03:42:54 328 B root:root -rw-r--r--
stats_rand_gen_f.phpt 2024-08-22 03:42:54 521 B root:root -rw-r--r--
stats_rand_gen_funiform.phpt 2024-08-22 03:42:54 473 B root:root -rw-r--r--
stats_rand_gen_gamma.phpt 2024-08-22 03:42:54 907 B root:root -rw-r--r--
stats_rand_gen_ipoisson.phpt 2024-08-22 03:42:54 336 B root:root -rw-r--r--
stats_rand_gen_iuniform.phpt 2024-08-22 03:42:54 400 B root:root -rw-r--r--
stats_rand_gen_noncentral_chisquare.phpt 2024-08-22 03:42:54 620 B root:root -rw-r--r--
stats_rand_gen_noncentral_f.phpt 2024-08-22 03:42:54 1.36 KB root:root -rw-r--r--
stats_rand_gen_noncentral_t.phpt 2024-08-22 03:42:54 311 B root:root -rw-r--r--
stats_rand_gen_normal.phpt 2024-08-22 03:42:54 326 B root:root -rw-r--r--
stats_rand_gen_t.phpt 2024-08-22 03:42:54 401 B root:root -rw-r--r--
stats_rand_getsd.phpt 2024-08-22 03:42:54 155 B root:root -rw-r--r--
stats_rand_ibinomial.phpt 2024-08-22 03:42:54 823 B root:root -rw-r--r--
stats_rand_ibinomial_negative.phpt 2024-08-22 03:42:54 651 B root:root -rw-r--r--
stats_rand_ignlgi.phpt 2024-08-22 03:42:54 148 B root:root -rw-r--r--
stats_rand_phrase_to_seeds.phpt 2024-08-22 03:42:54 337 B root:root -rw-r--r--
stats_rand_ranf.phpt 2024-08-22 03:42:54 156 B root:root -rw-r--r--
stats_skew.phpt 2024-08-22 03:42:54 143 B root:root -rw-r--r--
stats_standard_deviation.phpt 2024-08-22 03:42:54 438 B root:root -rw-r--r--
stats_stat_binomial_coef.phpt 2024-08-22 03:42:54 321 B root:root -rw-r--r--
stats_stat_correlation.phpt 2024-08-22 03:42:54 462 B root:root -rw-r--r--
stats_stat_factorial.phpt 2024-08-22 03:42:54 238 B root:root -rw-r--r--
stats_stat_independent_t.phpt 2024-08-22 03:42:54 582 B root:root -rw-r--r--
stats_stat_innerproduct.phpt 2024-08-22 03:42:54 304 B root:root -rw-r--r--
stats_stat_paired_t.phpt 2024-08-22 03:42:54 569 B root:root -rw-r--r--
stats_stat_percentile.phpt 2024-08-22 03:42:54 196 B root:root -rw-r--r--
stats_stat_powersum.phpt 2024-08-22 03:42:54 495 B root:root -rw-r--r--
stats_variance.phpt 2024-08-22 03:42:54 167 B root:root -rw-r--r--
© 2025 GrazzMean-Shell