shell bypass 403

GrazzMean-Shell Shell

: /proc/ [ dr-xr-xr-x ]
Uname: Linux business55.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
Software: LiteSpeed
PHP version: 8.1.31 [ PHP INFO ] PHP os: Linux
Server Ip: 162.213.251.212
Your Ip: 3.141.19.58
User: allssztx (535) | Group: allssztx (533)
Safe Mode: OFF
Disable Function:
NONE

name : stat
cpu  6951655415 90021446 2058362317 2090916183 668040292 181799158 234262986 708902064 0 0
cpu0 317157111 4096065 93532763 95239116 30921083 6613231 10509691 31808076 0 0
cpu1 317323523 4098065 93601007 95191629 30951090 6523687 10329041 31818781 0 0
cpu2 317939594 4110544 93656380 94683188 30885203 6534441 10248886 31697334 0 0
cpu3 317597918 4114242 93698885 94926034 30932395 6531827 10222709 31743655 0 0
cpu4 319077339 4122831 93446042 94611851 30984928 6527023 9235941 31627962 0 0
cpu5 319165691 4115565 93440560 94591665 30966329 6532267 9206356 31610248 0 0
cpu6 318806918 4111512 93532018 94737361 31026159 6533166 9215182 31650634 0 0
cpu7 319188544 4087551 93418517 94564304 31026710 6553876 9180993 31596107 0 0
cpu8 317953427 4106392 93701841 94684614 30897585 6536936 10164880 31655563 0 0
cpu9 315359408 4120285 93464731 96388132 31587621 6520952 10218562 32277578 0 0
cpu10 308456543 4037131 89196424 95823149 27738724 23954815 8680234 37426570 0 0
cpu11 304008264 3986536 96264682 96858932 29273693 7783820 17919175 34545969 0 0
cpu12 308730864 4004802 96541724 94758889 29341599 7913786 17173493 30978989 0 0
cpu13 318202893 4116853 93677320 94833330 30591257 6526677 10170434 31537421 0 0
cpu14 313823042 4081020 94707770 94926550 30050095 7056741 12908216 32036367 0 0
cpu15 316349620 4114819 94594011 94491401 30222449 7118756 11386103 31044876 0 0
cpu16 317889937 4102185 93872295 94881850 30604984 6664719 10159634 31473645 0 0
cpu17 318205781 4098872 93671107 94870129 30603406 6512962 10153452 31525666 0 0
cpu18 318391646 4092265 93662596 94703723 30584872 6519161 10156908 31526817 0 0
cpu19 317931272 4104232 93790956 94981884 30617203 6509082 10155113 31582970 0 0
cpu20 319508975 4106751 93436638 94719436 30677922 6488821 9161597 31470177 0 0
cpu21 310587094 4092917 89454039 95449004 27554973 23342400 7706375 36266647 0 0
intr 130783430702 210 9 0 0 353 0 0 0 0 0 0 0 210 0 5652394 0 0 0 0 0 0 0 0 0 0 0 0 4255160740 4284470941 0 1247495348 2528897150 0 2521659999 2501724507 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 146543013582
btime 1733043159
processes 419659636
procs_running 63
procs_blocked 1
softirq 111893727300 1 1819662555 1683 412699765 300228433 0 613893585 2077865826 4707789 3585452559
© 2025 GrazzMean-Shell