shell bypass 403

GrazzMean-Shell Shell

Uname: Linux business55.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
Software: LiteSpeed
PHP version: 8.1.31 [ PHP INFO ] PHP os: Linux
Server Ip: 162.213.251.212
Your Ip: 18.220.98.190
User: allssztx (535) | Group: allssztx (533)
Safe Mode: OFF
Disable Function:
NONE

name : stat
cpu  7071059019 91327057 2095422389 2114913435 678901703 184945920 238630920 723762030 0 0
cpu0 322627922 4154944 95220320 96313749 31417329 6728376 10705866 32473910 0 0
cpu1 322766076 4158567 95286606 96293265 31452518 6637272 10522913 32486215 0 0
cpu2 323386971 4169527 95348372 95776891 31386390 6648231 10441714 32363104 0 0
cpu3 323048113 4176276 95391764 96010885 31435245 6645650 10416810 32407695 0 0
cpu4 324532783 4182264 95136413 95713667 31493794 6640884 9403261 32296513 0 0
cpu5 324629315 4173677 95134345 95687655 31472978 6646141 9372809 32277152 0 0
cpu6 324279661 4171639 95218930 95829741 31531056 6646966 9381078 32316020 0 0
cpu7 324673926 4148186 95103561 95644724 31534401 6668042 9346516 32260298 0 0
cpu8 323415313 4165256 95390776 95767358 31398450 6650833 10357103 32320958 0 0
cpu9 320773021 4181589 95149665 97501057 32100802 6634421 10411745 32955930 0 0
cpu10 313797656 4094300 90787836 96900582 28187101 24362599 8845685 38203913 0 0
cpu11 309258354 4043552 97982491 97950980 29748270 7919067 18251455 35258151 0 0
cpu12 314058208 4062571 98273501 95825804 29815031 8052013 17497697 31607213 0 0
cpu13 323635635 4176794 95369480 95938703 31093235 6640370 10362877 32206923 0 0
cpu14 319230899 4139346 96407733 96009338 30532412 7178960 13146488 32704893 0 0
cpu15 321789029 4173155 96294942 95567733 30713905 7242083 11601502 31695894 0 0
cpu16 323325435 4160947 95574492 95984387 31100654 6781005 10351257 32136778 0 0
cpu17 323674007 4158725 95356847 95954680 31099441 6626461 10345190 32190359 0 0
cpu18 323843126 4151951 95344919 95807315 31083264 6632545 10349960 32189864 0 0
cpu19 323379080 4164947 95474737 96084524 31118123 6622342 10346161 32250280 0 0
cpu20 324967026 4166257 95122465 95823660 31187739 6602036 9327242 32142164 0 0
cpu21 315967452 4152576 91052186 96526727 27999553 23739612 7845581 37017793 0 0
intr 126172548780 210 9 0 0 353 0 0 0 0 0 0 0 210 0 5745560 0 0 0 0 0 0 0 0 0 0 0 0 149955518 181243032 0 1339327606 2646344571 0 2557484830 2537221962 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 148648027599
btime 1733043157
processes 428028418
procs_running 55
procs_blocked 2
softirq 113969061229 1 1922033595 1778 970668893 627797585 0 624624948 2173627000 4781446 271343583
© 2025 GrazzMean-Shell