Uname: Linux business55.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
Software: LiteSpeed
PHP version: 8.1.31 [ PHP INFO ] PHP os: Linux
Server Ip: 162.213.251.212
Your Ip: 52.14.123.22
User: allssztx (535) | Group: allssztx (533)
Safe Mode: OFF
Disable Function:
NONE

name : udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
12396: CFFBD5A2:8508 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000     0        0 1475210785 2 0000000000000000 0    
13917: 00000000:8AF9 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1789796911 2 0000000000000000 0    
15562: 00000000:9166 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1789810619 2 0000000000000000 0    
17488: CFFBD5A2:98EC 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000   588        0 1768224673 2 0000000000000000 0    
22851: CFFBD5A2:ADDF 08646464:0035 01 00000000:00000000 00:00000000 00000000   722        0 1756336709 2 0000000000000000 0    
24514: 63006464:B45E 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 1101377484 2 0000000000000000 0    
25531: 00000000:B857 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1789849714 2 0000000000000000 0    
26555: CFFBD5A2:BC57 0A646464:0035 01 00000000:00000000 00:00000000 00000000    28        0 1799885031 2 0000000000000000 0    
31408: CFFBD5A2:CF4C 59563D9A:5F79 01 00000000:00000000 00:00000000 00000000   722        0 1756311463 2 0000000000000000 0    
36398: CFFBD5A2:E2CA 08646464:0035 01 00000000:00000000 00:00000000 00000000   588        0 1768222539 2 0000000000000000 0    
36906: 00000000:E4C6 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1790735651 2 0000000000000000 0    
37893: 00000000:E8A1 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1789847679 2 0000000000000000 0    
43929: 87991D42:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1467948175 2 0000000000000000 0    
43929: 1C7E36C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1467948173 2 0000000000000000 0    
43929: C9E500A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1467948171 2 0000000000000000 0    
43929: F6FBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1467948169 2 0000000000000000 0    
43929: F8784144:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1467948167 2 0000000000000000 0    
43929: D4FBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1467948165 2 0000000000000000 0    
43929: D3FBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1467948163 2 0000000000000000 0    
43929: D2FBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1467948161 2 0000000000000000 0    
43929: D1FBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1467948159 2 0000000000000000 0    
43929: D0FBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1467948157 2 0000000000000000 0    
43929: CE891D42:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1467950226 2 0000000000000000 0    
43929: 8426FA3F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1467950224 2 0000000000000000 0    
43929: BD794144:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1467950221 2 0000000000000000 0    
43929: CFFBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1467950219 2 0000000000000000 0    
43929: 2E3E630A:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1467929359 2 0000000000000000 0    
43929: 63006464:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1467945493 2 0000000000000000 0    
43929: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 1467929356 2 0000000000000000 0    
43944: 00000000:0044 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 37059 2 0000000000000000 0         
43987: 00000000:006F 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 18577 2 0000000000000000 0         
44199: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2494681898 2 0000000000000000 0    
44320: 00000000:01BC 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1173099557 2 0000000000000000 0    
44390: 0100007F:0202 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1483536200 2 0000000000000000 0    
47660: 00000000:0EC8 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 1101377480 2 0000000000000000 0    
48660: 00000000:12B0 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 1101377481 2 0000000000000000 0    
52763: 00000000:22B7 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1470368105 2 0000000000000000 0    
© 2025 GrazzMean-Shell