shell bypass 403

GrazzMean-Shell Shell

: /home/allssztx/tmp/awstats/ssl/ [ drwx------ ]
Uname: Linux business55.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
Software: LiteSpeed
PHP version: 8.1.31 [ PHP INFO ] PHP os: Linux
Server Ip: 162.213.251.212
Your Ip: 3.128.205.92
User: allssztx (535) | Group: allssztx (533)
Safe Mode: OFF
Disable Function:
NONE

name : awstats022025.seniorhousingal.com.allsitelive.center.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/allssztx/tmp/awstats/ssl/awstats.seniorhousingal.com.allsitelive.center.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2073                
POS_TIME 2759                
POS_VISITOR 9170                
POS_DAY 13359               
POS_DOMAIN 3673                
POS_LOGIN 4256                
POS_ROBOT 4411                
POS_WORMS 4945                
POS_EMAILSENDER 5076                
POS_EMAILRECEIVER 5219                
POS_SESSION 13575               
POS_FILESIZE 13939               
POS_SIDER 13765               
POS_FILETYPES 5354                
POS_DOWNLOADS 5441                
POS_OS 5489                
POS_BROWSER 5733                
POS_SCREENSIZE 6679                
POS_UNKNOWNREFERER 6753                
POS_UNKNOWNREFERERBROWSER 7336                
POS_ORIGIN 7703                
POS_SEREFERRALS 7839                
POS_PAGEREFS 7983                
POS_SEARCHWORDS 8286                
POS_KEYWORDS 8438                
POS_MISC 2423                
POS_ERRORS 8497                
POS_CLUSTER 4112                
POS_SIDER_404 8616                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250206070738 4554 943325 13621389450326
FirstTime 20250201000027
LastTime 20250206065301
LastUpdate 20250206100410 4554 0 4554 0 0
TotalVisits 218                 
TotalUnique 103                 
MonthHostsKnown 0                   
MonthHostsUnknown 103                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 21 6139206 595 617 7629346
1 16 16 5583217 886 903 7532194
2 12 12 4136473 510 534 6496092
3 19 19 6331245 1882 1920 5841060
4 22 22 8835308 761 779 1541973
5 15 15 6053184 486 501 479895
6 28 28 6961984 1132 1154 510953
7 8 8 1817545 998 1014 126303
8 14 14 5490530 301 311 17882
9 11 11 3400271 364 382 488264
10 10 10 2478934 637 652 1981914
11 13 13 5150444 1108 1144 5493969
12 21 21 7592886 492 515 7346966
13 15 15 4340880 1328 1348 5625782
14 12 12 5416440 457 472 6955609
15 18 18 5353745 453 468 7232558
16 15 15 2794811 425 439 6694638
17 23 23 7779234 1075 1104 5873783
18 13 13 3604428 491 510 7994435
19 19 19 7048920 462 487 6329708
20 12 12 3889021 483 500 6678482
21 16 16 5317344 382 402 5862328
22 15 15 6411867 703 720 5967488
23 18 18 4092375 1336 1356 6181404
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 142 142 49011592
ru 108 108 39701773
nl 73 73 29332518
cn 17 17 1575679
tw 8 8 741496
it 5 5 599550
jp 4 4 370748
lv 2 2 74090
ca 2 2 74090
se 2 2 544057
es 2 2 92905
sc 2 2 74090
ua 2 2 902740
kh 2 2 74090
bg 2 2 93879
de 2 2 74090
th 2 2 74090
al 1 1 92687
md 1 1 451370
fr 1 1 451370
cl 1 1 451370
be 1 1 92687
vn 1 1 451370
in 1 1 73904
ro 1 1 451370
zz 1 1 92687
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
SemrushBot/ 1214 112522022 20250206044536 0
Go\-http\-client/ 14 103081 20250204102720 0
Googlebot/ 12 295696 20250205171914 0
bingbot/ 8 296255 20250204174836 0
no_user_agent 7 1295956 20250205091853 0
bot[\s_+:,\.\;\/\\-] 5 0 20250206054812 0
curl 4 370748 20250205180204 0
crawl 2 74090 20250202204309 0
survey 2 902740 20250203110955 0
checker 2 0 20250204211143 0
scrapy 1 92687 20250201110914 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 386 126020292 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
ios_iphone 23 23
androidmarshmallow 1 1
macos12 4 4
Unknown 11 11
win10 297 297
linux 21 21
win7 19 19
macosx15 5 5
macosx12 1 1
winlong 1 1
macosx11 1 1
android12 1 1
winxp 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
opera12.14 1 1
chrome77.0.3865.120 4 4
chrome66.0.3359.181 4 4
chrome113.0.0.0 1 1
safari17.3.1 1 1
chrome118.0.0.0 241 241
chrome125.0.0.0 1 1
Unknown 1 1
chrome94.0.4606.81 1 1
mozilla 10 10
chrome83.0.4103.97 1 1
chrome120.0.0.0 10 10
msie10.0 4 4
chrome100.0.4896.75 1 1
chrome130.0.0.0 3 3
chrome91.0.4472.135 3 3
chrome67.0.3396.62 1 1
chrome38.0.0778.485 2 2
msie6.0 1 1
chrome114.0.0.0 17 17
firefox114.0 6 6
firefox52.0 1 1
firefox50.0 4 4
chrome83.0.4103.106 3 3
safari10.1 1 1
chrome35.0.9254.980 2 2
chrome129.0.0.0 2 2
chrome132.0.0.0 1 1
chrome31.0.9025.580 2 2
safari16.6 1 1
chrome78.0.3904.108 2 2
chrome121.0.0.0 2 2
netscape5.0 1 1
chrome100.0.4896.127 10 10
safari13.0.3 23 23
chrome132.0.6834.159 1 1
chrome67.0.3396.99 1 1
chrome131.0.0.0 3 3
chrome91.0.4472.114 1 1
firefox104.0 1 1
chrome83.0.4103.61 1 1
chrome110.0.0.0 1 1
opera89.0.4447.51 6 6
chrome31.0.8021.410 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250205025854
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250201044548
Mozilla/5.0_(compatible) 20250206035620
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250203190206
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250201044548
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 307 307
From1 2 2
From2 0 0
From3 2 2
From4 75 75
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://grand5jeepsafaris.com/faq/ 1 1
https://alhikmaofficial.com/tani-qe-rudina-magjistari-e-zbuloi-se-nga-eshte-me-origjine-kuptuam-piken-e-saj-te/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 13 16263
500 16935 901068
403 10 12420
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/cgi-bin/xmrlpc.php 2 -
/.well-known/pki-validation/cloud.php 2 -
/cgi-bin/cloud.php 2 -
/.well-known/pki-validation/xmrlpc.php 2 -
/cgi-bin/ 1 http://seniorhousingal.com/cgi-bin/
/.well-known/pki-validation/about.php 2 -
/cgi-bin/about.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 103
167.253.67.14 96 96 43331520 20250205140534
212.8.248.108 85 85 36746344 20250206065301 20250206065301 /
109.236.93.77 69 69 28714371 20250206031254
212.102.36.178 4 4 148180 20250203103539
3.86.192.235 4 4 278279 20250206062341 20250206062336 /
59.115.169.70 4 4 370748 20250204002749
173.244.55.131 3 3 147994 20250203155533
104.196.116.195 2 2 902740 20250205130811
80.85.245.37 2 2 92905 20250202120400
80.85.246.71 2 2 92905 20250203132654
185.220.101.21 2 2 451679 20250204214412
204.137.14.71 2 2 451679 20250201193011
78.138.127.62 2 2 74090 20250202025832
196.247.213.71 2 2 74090 20250203063608
172.96.14.175 2 2 74090 20250204153812
178.178.206.90 2 2 185374 20250203175713
167.86.103.27 2 2 74090 20250202105600
213.182.222.2 2 2 74090 20250203235939
80.85.245.5 2 2 92905 20250204161608
116.212.150.204 2 2 74090 20250205014546
173.239.196.12 2 2 147808 20250203092654
188.170.83.122 2 2 185374 20250204003723
212.34.141.109 2 2 92905 20250201161607
34.220.200.97 2 2 185374 20250205065444
223.206.231.123 2 2 74090 20250204081717
44.199.253.113 1 1 92687 20250201071908
178.175.148.246 1 1 451370 20250204214255
92.255.85.164 1 1 451370 20250204003920
185.173.37.194 1 1 451370 20250202065249
49.51.39.209 1 1 92687 20250202032344
37.19.223.122 1 1 451370 20250202072808
184.94.240.88 1 1 451370 20250202005411
34.83.241.201 1 1 73904 20250205212115
147.185.132.147 1 1 451370 20250201044548
104.199.22.231 1 1 92687 20250202063642
203.2.64.59 1 1 92687 20250201060918
178.20.42.24 1 1 73904 20250201103947
124.236.100.56 1 1 92687 20250202203926
113.176.236.35 1 1 451370 20250205201717
101.91.148.219 1 1 92687 20250203032428
72.14.199.197 1 1 53 20250203135959
146.190.156.39 1 1 92687 20250202155311
117.33.163.216 1 1 92687 20250204095017
182.44.8.254 1 1 92687 20250204195309
109.199.118.129 1 1 92687 20250204042917
175.6.217.4 1 1 92687 20250203234554
36.41.75.167 1 1 92687 20250204044703
49.36.35.233 1 1 73904 20250203234403
72.14.199.195 1 1 53 20250202234853
191.96.168.57 1 1 451370 20250205224214
3.235.234.101 1 1 73904 20250201153415
66.249.79.206 1 1 73904 20250206004143
54.226.34.167 1 1 451370 20250205121743
192.42.116.209 1 1 451370 20250203062331
31.171.155.215 1 1 92687 20250204183843
92.255.57.39 1 1 451370 20250206031102
87.236.176.177 1 1 92687 20250203183439
43.155.138.79 1 1 92687 20250201000929
182.43.70.143 1 1 92687 20250201111708
34.248.77.48 1 1 92687 20250205123140
43.159.149.56 1 1 92687 20250204121633
14.215.163.132 1 1 92687 20250205055601
93.158.90.52 1 1 92687 20250201124544
203.33.203.148 1 1 92687 20250202171629
188.166.11.14 1 1 92687 20250204161023
188.126.94.195 1 1 451370 20250202140401
113.219.218.197 1 1 92687 20250203184628
77.74.177.114 1 1 92687 20250201165311
49.51.204.74 1 1 92687 20250201133716
37.19.223.114 1 1 451370 20250201163926
34.246.197.147 1 1 92687 20250204205025
43.130.37.243 1 1 92687 20250202170755
45.84.107.47 2 2 451679 20250203062455
150.109.13.194 1 1 92687 20250205035054
157.245.36.219 1 1 92687 20250206035620
91.217.249.159 1 1 73904 20250204235657
87.120.113.220 1 1 1192 20250205174846
111.249.137.196 2 2 185374 20250204062349
170.106.113.159 1 1 92687 20250203070909
212.102.35.5 1 1 451370 20250205174516
72.14.199.196 2 2 106 20250205025854
43.128.67.187 1 1 92687 20250205191347
185.247.137.51 1 1 92687 20250203190206
91.217.249.181 1 1 73904 20250204235701
128.90.61.101 1 1 92687 20250204173321
34.221.78.98 2 2 185374 20250202071957
36.229.28.199 2 2 185374 20250204065323
36.111.67.189 1 1 92687 20250201211417
185.90.221.58 2 2 74090 20250205183819
91.217.249.149 1 1 186 20250204235700
170.106.180.153 1 1 92687 20250203214713
80.85.246.140 2 2 92905 20250205132621
45.88.97.212 1 1 92687 20250204183856
23.146.243.202 1 1 92687 20250204173337
182.44.12.37 1 1 92687 20250202221156
182.42.111.156 1 1 92687 20250205110524
185.7.214.130 1 1 451370 20250201221155
91.90.122.148 1 1 451370 20250204121346
52.37.141.48 1 1 92687 20250205051540
223.15.245.170 1 1 92687 20250202071655
44.243.100.216 1 1 73904 20250204044904
159.65.160.92 1 1 92687 20250201211953
173.239.196.14 1 1 186 20250203092652
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20250201 72 72 24824506 39
20250202 88 88 32386628 45
20250203 67 67 19215729 39
20250204 86 86 25522329 48
20250205 59 59 20015270 38
20250206 14 14 4055830 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 13
1h+ 13
30mn-1h 20
0s-30s 161
5mn-15mn 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 359 126014235 211 191
/login.html 22 4653 2 20
/google155988e7bea9e191.html 4 212 4 4
/wp-includes/ 1 1192 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
1K-2K 28
5K+ 1589
100-500 26
0-44 27
44-100 16936
500-1K 12
END_FILESIZE
© 2025 GrazzMean-Shell