shell bypass 403

GrazzMean-Shell Shell

: /home/allssztx/tmp/awstats/ssl/ [ drwx------ ]
Uname: Linux business55.web-hosting.com 4.18.0-553.lve.el8.x86_64 #1 SMP Mon May 27 15:27:34 UTC 2024 x86_64
Software: LiteSpeed
PHP version: 8.1.32 [ PHP INFO ] PHP os: Linux
Server Ip: 162.213.251.212
Your Ip: 3.144.98.87
User: allssztx (535) | Group: allssztx (533)
Safe Mode: OFF
Disable Function:
NONE

name : awstats032025.andysplacellc.com.allsitelive.center.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/allssztx/tmp/awstats/ssl/awstats.andysplacellc.com.allsitelive.center.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2071                
POS_TIME 2750                
POS_VISITOR 9378                
POS_DAY 15610               
POS_DOMAIN 3555                
POS_LOGIN 4071                
POS_ROBOT 4226                
POS_WORMS 4831                
POS_EMAILSENDER 4962                
POS_EMAILRECEIVER 5105                
POS_SESSION 16037               
POS_FILESIZE 16657               
POS_SIDER 16244               
POS_FILETYPES 5240                
POS_DOWNLOADS 5387                
POS_OS 5435                
POS_BROWSER 5761                
POS_SCREENSIZE 7109                
POS_UNKNOWNREFERER 7183                
POS_UNKNOWNREFERERBROWSER 7660                
POS_ORIGIN 7831                
POS_SEREFERRALS 7971                
POS_PAGEREFS 8136                
POS_SEARCHWORDS 8284                
POS_KEYWORDS 8436                
POS_MISC 2413                
POS_ERRORS 8495                
POS_CLUSTER 3927                
POS_SIDER_404 8642                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000802 65 13843 9080948597395
FirstTime 20250301005331
LastTime 20250330202416
LastUpdate 20250401090639 65 0 64 0 0
TotalVisits 180                 
TotalUnique 161                 
MonthHostsKnown 0                   
MonthHostsUnknown 162                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 12 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 41116 237 264 54506
1 27 27 110973 299 335 42839
2 45 45 186428 378 412 115908
3 32 32 119765 105 152 27541
4 6 6 25422 377 394 135292
5 10 10 14775 699 854 2108367
6 10 10 37798 774 792 2772102
7 12 12 45688 344 369 38999
8 6 6 25422 199 224 49835
9 10 10 40695 143 174 29850
10 14 14 46461 417 440 72239
11 17 17 62485 251 262 108182
12 24 24 84929 282 308 68939
13 27 27 101353 236 279 70970
14 6 6 18011 145 195 49913
15 21 21 80312 544 591 93382
16 6 6 21185 315 346 29322
17 6 7 24417 368 411 41922
18 25 25 104744 141 155 35599
19 9 9 26087 448 462 73696
20 6 6 21986 113 127 16391
21 7 7 29075 128 156 25076
22 5 5 13235 277 310 53448
23 9 9 29178 219 256 25751
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 161 162 624971
jp 44 44 186428
za 31 31 107054
de 23 23 97451
cn 17 17 67792
ru 15 15 36296
tw 14 14 59318
in 12 12 28901
nl 9 9 21185
gb 5 5 17079
hn 3 3 12711
it 3 3 11706
lb 2 2 7804
lv 2 2 7804
es 1 1 262
ca 1 1 262
mx 1 1 262
ma 1 1 4237
ua 1 1 262
fr 1 1 7628
cz 1 1 4237
zz 1 1 262
eg 1 1 7628
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
no_user_agent 607 4479741 20250324151619 0
Googlebot/ 46 179492 20250304112954 0
AhrefsBot/ 9 35118 20250304104138 0
bot[\s_+:,\.\;\/\\-] 9 31216 20250303215306 0
bingbot/ 7 27314 20250304095352 0
checker 2 7628 20250304104234 0
360Spider 2 8474 20250302083419 0
crawl 2 3025 20250324121741 0
Go\-http\-client/ 2 7628 20250308071733 0
YandexBot/ 1 4237 20250312141537 0
scrapy 1 4237 20250303222533 0
Googlebot\-Image/ 1 3902 20250303022113 0
curl 1 4237 20250303195936 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 6 2563 0 0
Unknown 9 12236 0 0
cgi 314 1288727 0 0
html 21 8014 0 0
js 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
Unknown 20 20
ios_iphone 67 67
androidnougat 82 82
winxp 1 1
win8.1 1 1
macos11 1 1
win8 2 2
macosx10 3 2
win7 18 18
macos12 3 3
win10 95 95
androidmarshmallow 17 17
macosx 1 1
linux 11 11
ios_ipad 1 1
androidics 1 1
macosx9 1 1
linuxubuntu 1 1
macosx15 25 25
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 62
chrome118.0.0.0 4 4
chrome133.0.6943.53 17 17
safari15.4 1 1
chrome58.0.3029.110 1 1
firefox132.0 1 1
chrome100.0.9835.738 1 1
mozilla 4 4
chrome87.0.4280.88 1 1
chrome132.0.6834.84 2 2
chrome31.0.1689.512 1 1
chrome33.0.9157.163 1 1
chrome81.0.4044.129 5 5
chrome90.0.4430.93 28 28
chrome96.0.4664.110 2 2
chrome39.0.2171.95 3 2
msie10.0 2 2
chrome91.0.4472.124 4 4
chrome31.0.7798.462 1 1
chrome115.0.5790.171 1 1
chrome126.0.0.0 1 1
firefox45.0 1 1
chrome71.0.3578.80 1 1
Unknown 14 14
chrome30.0.3675.882 1 1
chrome45.0.2454.101 1 1
firefox33.0 1 1
chrome91.0.4472.114 1 1
edge12 38 38
edge44 1 1
chrome114.0.0.0 6 6
chrome37.0.5683.173 1 1
safari13.0.3 63 63
chrome30.0.0272.613 1 1
firefox102.0 1 1
chrome60.0.3112.107 82 82
chrome39.0.2166.2 1 1
chrome47.0.2526.106 1 1
chrome32.0.9402.383 1 1
firefox114.0 1 1
opera28.0.1750.48 1 1
chrome127.0.0.0 1 1
chrome115.0.0.0 2 2
android 1 1
chrome120.0.0.0 1 1
chrome35.0.1916.153 1 1
safari9.0 1 1
chrome100.0.4896.127 10 10
chrome33.0.5650.333 1 1
chrome39.0.3928.526 1 1
chrome32.0.3238.068 1 1
chrome107.0.0.0 9 9
chrome31.0.2834.845 1 1
chrome31.0.9058.192 1 1
chrome41.0.2272.118 1 1
chrome79.0.3945.88 2 2
safari 1 1
chrome36.0.2509.460 1 1
firefox77.0 3 3
chrome133.0.0.0 4 4
chrome90.0.4430.85 5 5
safari17.2 3 3
chrome31.0.1309.197 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
colly_-_https://github.com/gocolly/colly/v2 20250303094210
Mozilla/5.0_(compatible) 20250302152506
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250317193436
GRequests/0.10 20250322051118
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GeedoProductSearch;__http://www.geedo.com/product-search.html)_Chrome/79.0.3945.88_Safari/537.36 20250303094536
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
colly_-_https://github.com/gocolly/colly/v2 20250303094210
GRequests/0.10 20250322051118
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 174 174
From1 5 5
From2 29 29
From3 0 0
From4 142 143
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 29 29
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
508 1 2377
302 1089 823428
500 6301 349670
403 116 142830
404 13 16263
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/cgi-bin/cloud.php 1 -
/.well-known/pki-validation/xmrlpc.php 2 -
/.well-known/pki-validation/cloud.php 1 -
/cgi-bin/wp-login.php 1 http://andysplacellc.com/cgi-bin/wp-login.php
/cgi-bin/ 2 -
/.well-known/pki-validation/index.php 2 -
/.well-known/pki-validation/wp-conflg.php 1 -
/.well-known/pki-validation/moon.php 1 http://andysplacellc.com/.well-known/pki-validation/moon.php
/cgi-bin/about.php 1 -
/cgi-bin/index.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 162
157.245.151.92 46 46 194902 20250302182818
13.88.157.235 38 38 161006 20250303021412
196.251.85.165 28 28 106792 20250302034213
194.163.129.207 23 23 97451 20250302014756
66.249.68.3 13 13 50726 20250303152950
109.236.93.77 8 8 16948 20250304070425
78.153.140.222 6 6 9096 20250313114545
1.169.236.153 5 5 21185 20250303133119
45.148.10.166 5 5 4108 20250304051518
137.184.126.37 5 5 21185 20250302102137
144.91.70.1 4 4 16948 20250301113631
66.249.68.4 3 3 11706 20250303151746
128.1.171.150 3 3 11706 20250301235658
212.102.36.178 3 3 11706 20250303131825
35.244.87.116 2 2 8474 20250301080955
168.151.56.130 2 2 8139 20250303122356
45.144.52.254 2 2 4237 20250301125337
43.155.129.131 2 2 8474 20250304095323
83.99.151.66 2 2 7804 20250303094536
212.8.248.108 2 2 4237 20250304101227
196.251.80.243 2 2 0 20250318133654
43.157.149.188 2 2 8474 20250302204505
43.153.7.191 2 2 8474 20250303045330
43.156.168.214 2 2 8474 20250302043752
36.41.75.167 2 2 8474 20250302212537
43.135.182.43 1 1 4237 20250304043315
216.225.202.157 1 1 262 20250319221134
185.210.219.242 1 1 4237 20250301163623
43.130.47.33 1 1 4237 20250302235351
78.153.140.218 1 1 1516 20250330051225
43.157.153.236 1 1 4237 20250304002643
165.227.197.105 1 1 4237 20250302211859
61.230.217.227 1 1 4237 20250301005553
64.43.109.181 1 1 4237 20250302102923
156.253.179.168 1 1 7628 20250303184101
47.251.13.69 1 1 262 20250314073327
43.135.144.126 1 1 4237 20250304104917
43.153.119.119 1 1 4237 20250301023214
43.133.91.48 1 1 4237 20250303214713
59.115.75.27 1 1 4237 20250302232147
51.255.76.235 1 1 7628 20250301215743
123.160.223.75 1 1 0 20250303065942
36.226.204.187 1 1 4237 20250303065449
1.165.156.94 1 1 4237 20250301005331
107.189.31.187 1 1 7628 20250302003046
204.10.194.245 1 1 262 20250306232422
123.160.223.73 1 1 4237 20250303065929
66.249.68.5 1 1 3902 20250303102020
43.130.57.76 1 1 4237 20250302110748
195.2.81.242 1 1 4237 20250301065306
182.44.8.254 1 1 4237 20250301044710
43.135.145.77 1 1 4237 20250303114100
43.135.182.95 1 1 4237 20250302164002
35.240.240.63 0 1 0 
199.45.155.98 1 1 811 20250317193436
49.51.204.74 1 1 4237 20250301213316
43.159.135.203 1 1 4237 20250304025148
43.156.228.27 1 1 4237 20250303012108
43.159.152.187 1 1 4237 20250301143845
189.148.158.83 1 1 262 20250316190149
167.88.60.233 1 1 4237 20250302030246
101.33.55.204 1 1 4237 20250303082458
193.32.162.125 1 1 801 20250327142250
40.90.238.35 1 1 262 20250321145313
162.62.132.25 1 1 4237 20250302133441
94.103.87.196 1 1 4237 20250302020847
79.127.150.105 1 1 4237 20250303144221
3.88.85.152 1 1 4237 20250303000650
3.86.146.21 1 1 4237 20250302102920
43.153.35.128 1 1 4237 20250302095806
45.154.138.214 1 1 801 20250330202416
43.157.179.227 1 1 4237 20250303025912
191.102.187.254 1 1 4237 20250304071546
217.138.255.185 1 1 4237 20250302030246
154.23.238.45 1 1 4237 20250303094210
43.130.14.245 1 1 4237 20250301194335
152.53.52.193 1 1 3902 20250302000956
157.173.122.176 1 1 4237 20250303223940
61.231.77.173 1 1 4237 20250304052323
43.130.40.120 1 1 4237 20250303080944
46.101.4.77 1 1 4237 20250302152506
43.135.145.117 1 1 4237 20250302075414
23.137.105.191 1 1 262 20250317003418
191.102.157.241 1 1 4237 20250303000658
108.179.252.60 1 1 0 20250303124026
1.165.72.124 1 1 4237 20250302095629
43.153.122.30 1 1 4237 20250302011134
44.194.61.55 1 1 3902 20250302000955
114.44.151.98 1 1 4237 20250302162652
43.155.27.244 1 1 4237 20250303173554
149.28.70.75 1 1 262 20250321231713
191.102.163.222 1 1 4237 20250303000705
135.125.180.135 1 1 262 20250314101955
199.45.155.106 1 1 0 20250301160335
1.169.135.65 1 1 4237 20250303073823
137.184.111.19 1 1 4237 20250303150055
43.166.1.243 1 1 4237 20250303211157
185.86.77.163 1 1 262 20250322051118
88.210.11.43 1 1 4237 20250303170329
43.159.128.237 1 1 4237 20250303151430
135.148.195.7 1 1 4237 20250303203748
3.90.60.122 1 1 3902 20250301094547
114.44.154.111 1 1 4237 20250302154137
3.82.204.82 1 1 4237 20250302102926
212.30.37.101 1 1 3902 20250302195937
104.248.118.148 1 1 262 20250318213632
124.156.179.141 1 1 4237 20250301054205
43.156.204.134 1 1 4237 20250304071716
125.94.144.102 1 1 4237 20250303230117
82.223.81.189 1 1 262 20250321031625
103.180.163.202 1 1 262 20250316154755
54.164.59.110 1 1 4237 20250304071545
150.109.230.210 1 1 4237 20250303131826
103.200.32.7 1 1 7628 20250303113923
107.180.118.145 1 1 3902 20250301074618
49.51.38.193 1 1 4237 20250302025201
49.51.233.46 1 1 4237 20250302175103
196.251.84.62 1 1 262 20250314191642
43.153.135.208 1 1 4237 20250302150700
45.15.17.67 1 1 4237 20250301163536
43.153.71.12 1 1 4237 20250301125342
45.134.114.18 1 1 4237 20250301045228
161.97.132.59 1 1 262 20250328220209
43.159.152.184 1 1 4237 20250302085901
199.45.155.84 1 1 811 20250313014843
43.130.43.3 1 1 4237 20250301062327
15.204.182.106 2 2 8474 20250302203309
152.53.0.76 1 1 4237 20250302121011
157.245.210.253 1 1 4237 20250301225100
182.42.110.255 1 1 4237 20250301101151
49.51.253.26 1 1 4237 20250301041337
49.51.33.159 1 1 4237 20250303193637
43.135.140.225 1 1 4237 20250301071632
43.153.104.196 1 1 4237 20250301231503
182.42.104.32 1 1 4237 20250301151247
209.127.110.230 1 1 4237 20250304071550
149.36.50.224 1 1 415 20250317055915
103.120.160.135 1 1 7628 20250304070239
43.167.232.38 1 1 4237 20250302120249
162.62.231.139 1 1 4237 20250302184736
170.106.107.87 1 1 4237 20250303144741
92.53.96.193 1 1 262 20250314123229
170.106.180.153 1 1 4237 20250301010503
86.54.42.21 2 2 7804 20250302171128
107.152.46.79 1 1 3902 20250302172613
74.208.59.200 1 1 262 20250321121513
43.167.241.46 1 1 4237 20250302120953
43.165.70.220 1 1 4237 20250303065006
135.148.195.1 1 1 4237 20250303203754
49.51.50.147 1 1 4237 20250303094853
204.137.14.68 1 1 7628 20250302114508
43.157.170.13 1 1 4237 20250302190035
212.30.37.107 1 1 3902 20250302195935
43.157.188.74 1 1 4237 20250301084932
43.130.9.111 1 1 4237 20250301180105
45.227.254.34 1 1 4237 20250301100427
43.153.12.58 1 1 4237 20250301162143
43.159.140.236 1 1 4237 20250303014539
146.190.59.200 1 1 262 20250320105542
195.2.78.89 1 1 4237 20250302191230
120.71.59.24 1 1 4237 20250302113438
152.53.53.235 1 1 3902 20250301094614
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20250301 58 58 225607 46
20250302 144 144 602386 51
20250303 97 97 402262 44
20250304 20 20 62580 14
20250305 0 1 0 0
20250306 1 1 262 1
20250313 7 7 9907 2
20250314 4 4 1048 4
20250316 2 2 524 2
20250317 3 3 1488 3
20250318 3 3 262 2
20250319 1 1 262 1
20250320 1 1 262 1
20250321 4 4 1048 4
20250322 1 1 262 1
20250327 1 1 801 1
20250328 1 1 262 1
20250330 2 2 2317 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 1
15mn-30mn 2
2mn-5mn 1
30s-2mn 5
1h+ 1
0s-30s 168
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/cgi-sys/suspendedpage.cgi 314 1288727 154 154
/wp-admin/ 15 3930 15 15
/ 4 2482 3 3
/wp-admin/index.php 3 939 3 3
/.aws/credentials 3 4548 2 1
/credentials 2 3032 0 1
/wp-content/ 2 1602 2 2
/app_dev.php/_profiler/phpinfo 2 3032 0 0
/_profiler/phpinfo 1 812 0 0
/phpinfo.php 1 812 1 0
/php_info.php 1 812 0 0
/wp-plain.php 1 0 0 1
/phpinfo 1 812 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 354
1K-2K 198
5K+ 604
500-1K 1089
44-100 6282
100-500 21
0-44 71
END_FILESIZE
© 2025 GrazzMean-Shell